Kramer Power Equipment Co. Industial Welding and Machining

 

Services
Bore/Turn
Keyway Broaching/
Keyseating

Milling
Drill & Tapping
Sprocket/Gear Heat Treat
Welding & Fabrication
Good News
About Us
Equipment List
Quality
Taper Gage Inventory
Map & Directions
History
Contact Us

Suggestions?
Table of Contents

 

 

 

 

Inventory of Taper Gages

1 1/2" Taper per foot gages
1 1/4" Taper per foot gages
3/4" Taper per foot gages
5/8" Taper per foot gages
4 degree Taper gages
Other miscellaneous taper gages
1 1/2" per foot    
Large end Small end Taper ID #
1.6204 1.3383 1 1/2" TPF A017
2.2270 1.7898 1 1/2" TPF A038
2.7218 2.2213 1 1/2" TPF A035
2.9698 2.5993 1 1/2" TPF A0
4.2272 3.6713 1 1/2" TPF A053
1 1/4" per foot    
Large end Small end Taper ID #
1.3423 1.0555 1 1/4 TPF B073
1.4783 1.2045 1 1/4 TPF B200
1.6196 1.3583 1 1/4 TPF B046
1.7174 1.4058 1 1/4 TPF NA
1.8735 1.5892 1 1/4 TPF NA
1.9959 1.6315 1 1/4 TPF B39
2.2234 1.8064 1 1/4 TPF B201
2.1232 1.8498 1 1/4 TPF B115
2.3287 1.9386 1 1/4 TPF NA
2.3601 1.9432 1 1/4 TPF B033
2.4472 1.9703 1 1/4 TPF B072
2.3657 2.1173 1 1/4 TPF B202
2.983 2.203 1 1/4 TPF NA
2.8716 2.2942 1 1/4 TPF NA
2.75 2.32 1 1/4 TPF B203
3.0191 2.5122 1 1/4 TPF B204
3.1755 2.72 1 1/4 TPF B092
3.226 2.7561 1 1/4 TPF B206
3.3708 2.8517 1 1/4 TPF B207
3.4168 2.8986 1 1/4 TPF B208
3.2787 2.9177 1 1/4 TPF B205
3.4992 2.9777 1 1/4 TPF B209
3.5555 2.9878 1 1/4 TPF NA
3.8066 3.294 1 1/4 TPF B211
3.9838 3.4627 1 1/4 TPF B212
4.1823 3.7283 1 1/4 TPF B213
4.6046 4.0325 1 1/4 TPF B030
4.9866 4.3637 1 1/4 TPF B2
5.0601 4.4616 1 1/4 TPF B098
5.874 5.1444 1 1/4 TPF B59
6.215 5.414 1 1/4 TPF B090
6.2419 5.4815 1 1/4 TPF B091
6.9547 5.9928 1 1/4 TPF B101
3/4"per foot    
Large end Small end Taper ID #
1.3504 1.2289 3/4" TPF E148
1.6222 1.5675 3/4" TPF 48X5502
1.8492 1.6968 3/4" TPF E101
1.8734 1.825 3/4" TPF 75T4504
1.9686 1.8364 3/4" TPF NA
2.2467 2.040 3/4" TPF E007
2.4749 2.131 3/4" TPF NA
2.3606 2.1587 3/4" TPF E001
2.6118 2.3948 3/4" TPF E110
2.8138 2.7317 3/4" TPF SGSK
2.8764 2.767 3/4" TPF GSTQ1
3.1263 3.038 3/4" TPF 75T4504
3.3001 2.9564 3/4" TPF E89
3.3517 3.1175 3/4" TPF E011
3.4518 3.2386 3/4" TPF 75T4504
3.7371 3.3461 3/4" TPF E49
3.9831 3.7330 3/4" TPF E000
3.9872 3.6753 3/4" TPF E088
3.834 3.726 3/4" TPF NA
4 3.875 3/4" TPF GSTR1
4.4635 4.0736 3/4" TPF E99
4.9652 4.6072 3/4" TPF E086
5.9892 5.5931 3/4" TPF E031
5/8"per foot    
Large end Small end Taper ID #
1.3568 1.1905 5/8" TPF F020
1.7305 1.5683 5/8" TPF F045
1.9305 1.7133 5/8" TPF F28
2.1423 1.9265 5/8" TPF F033
2.5284 2.2649 5/8" TPF F083
3.1215 2.8678 5/8" TPF E035
4 degree taper
Large end Small end Taper ID #
1.8621 1.6526 4 degree X00035
2.2405 1.9607 4 degree X00036
2.7267 2.448 4 degree X00037
3.3664 3.0696 4 degree X00038
4.2473 3.8771 4 degree X00039
4.9905 4.5009 4 degree X00040